Pricing for Arc EC
::
Exact pricing is not available yet. Indicative price ranges are as follows:
| Type | Typical Unit Sizes | Price Range |
| 2 Bedroom | 775 – 807 sq ft | $598,000 – $678,200 |
| 2 Bedroom (Cabana Unit) | 1399 – 1410 sq ft | $793,900 – $815,700 |
| 3 Bedroom | 958 – 1076 sq ft | $678,300 – $832,900 |
| 3 Bedroom + Utility | 1130 – 1152 sq ft | $788,800 – $892,700 |
| 4 Bedroom | 1173 – 1561 sq ft | $818,800 – $1,125,500 |
| Multi-Generation | Dual Key (2+1 , 3+1) | 1227 – 1496 sq ft | $843,000 – $1,111,600 |
| Ground Floor PES units (2, 3, 4 bdrm & MG) | 893 – 2024 sq ft | $649,000 – $1,208,400 |
| Penthouses (3, 4 bedroom) | 1496 – 2282 sq ft | $933,600 – $1,318,900 |
::
Detailed Pricing & Payment Schedule
For payment structure or schedule, or to be updated when more details are released, please Email Arc EC
::
::
Detailed Pricing & Payment Schedule
If you would like to be updated on prices when details are released, or what the payment schedule is like, please drop us a note.
